Burlington L7M 0T7 Ontario
MLS: W12165935
Added 3 days ago | For Sale
Listed by: RE/MAX ABOUTOWNE REALTY CORP.
Experience Elevated Living at this Spectacular North Burlington Masterpiece in an Exclusive Enclave of Prestigious Estates. Set on a serene 2.5-acre lot, this luxurious home offers approx. 8,700 SF of exquisitely finished living space, where sophistication meets comfort and innovation. Designed for discerning buyers, this 4-bedroom, 7-bathroom residence delivers the ultimate lifestyle. Gourmet custom kitchen by Gravelle, with extensive solid wood cabinetry, granite counters, hidden doors to large pantry and high-end SS appliances. The walk-out basement is a next-level entertainment hub with Star Wars Sci-Fi theme. Featuring a cutting-edge games room, a dedicated home theatre with immersive 7.1 Dolby surround sound, 12' screen and starlight ceiling. Including flexible space that could easily serve as a 5th bedroom, complete with generous storage. Step outside to a peaceful retreat gather around the stone fire pit or take a scenic stroll along the nearby Bruce Trail. Despite the private, nature-filled setting, you're only minutes from the schools and amenities of Burlington, blending secluded luxury with urban convenience. This remarkable home defines upscale living. Whether you're hosting grand celebrations or enjoying quiet moments, this is where modern luxury meets timeless tranquility. Please click on more information for all luxury features and all inclusions and click on more photos for floorplans. 10+++
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Foyer | 15 ft, 6 in x 14 ft, 4 in | |
Living Room | 14 ft, 5 in x 14 ft, 4 in | ||
Dining Room | 14 ft, 4 in x 13 ft, 6 in | ||
Great Room | 19 ft, 4 in x 17 ft, 8 in | ||
Kitchen | 27 ft, 4 in x 16 ft | ||
Pantry | 11 ft, 11 in x 5 ft, 7 in | ||
Library | 22 ft, 10 in x 14 ft, 4 in | ||
Bathroom | 2 Pc Bath | 6 ft x 5 ft, 7 in | |
Exercise Room | 17 ft x 14 ft, 3 in | ||
Other | 17 ft x 13 ft, 10 in | ||
Bathroom | 2 Pc Bath | 7 ft, 7 in x 5 ft, 6 in | |
Mud Room | 13 ft, 5 in x 7 ft, 9 in | ||
Second | Primary Bedroom | Combined w/Sitting | 15 ft, 8 in x 14 ft, 6 in |
Sitting | 14 ft, 6 in x 11 ft, 6 in | ||
Bathroom | 5 Pc Ensuite | 17 ft, 7 in x 17 ft | |
Other | 16 ft, 7 in x 10 ft, 6 in | ||
Bedroom 2 | 18 ft, 8 in x 16 ft, 6 in | ||
Bathroom | 3 Pc Ensuite | 10 ft, 9 in x 5 ft, 11 in | |
Bedroom 3 | 15 ft, 6 in x 14 ft, 4 in | ||
Bathroom | 4 Pc Ensuite | 11 ft, 11 in x 7 ft, 1 in | |
Laundry | 10 ft, 5 in x 6 ft, 8 in | ||
Sitting | 12 ft x 11 ft, 5 in | ||
Bedroom 4 | 18 ft, 8 in x 14 ft, 5 in | ||
Bathroom | 4 Pc Ensuite | 11 ft, 5 in x 10 ft, 2 in | |
Basement | Sitting | 16 ft, 5 in x 13 ft, 9 in | |
Recreation | 27 ft, 3 in x 25 ft | ||
Bathroom | 3 Pc Bath | 7 ft, 10 in x 5 ft, 4 in | |
Media Room | 14 ft, 10 in x 10 ft, 6 in | ||
Utility Room | 13 ft, 2 in x 12 ft, 1 in | ||
Den | 21 ft, 8 in x 14 ft, 11 in | ||
Utility Room | 12 ft, 5 in x 11 ft, 3 in | ||
Game Room | 19 ft, 8 in x 15 ft | ||
Other | 16 ft, 1 in x 14 ft, 3 in | ||
Other | 16 ft, 1 in x 14 ft |
No property rooms available.