Cambridge N3H 0B4 Ontario
MLS: X12016552
Added 3 days ago | For Sale
Listed by: ROYAL LEPAGE STATE REALTY
Schedule B + C must accompany all offers. Sold 'as is, where is' basis. Seller makes no representation and/or warranties
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Kitchen | 15 ft, 3 in x 10 ft | |
Breakfast | 11 ft, 5 in x 12 ft, 5 in | ||
Family Room | Fireplace | 16 ft, 1 in x 14 ft, 8 in | |
Dining Room | 11 ft, 11 in x 16 ft | ||
Second | Bedroom | 9 ft, 8 in x 9 ft, 10 in | |
Bedroom | 15 ft, 1 in x 17 ft, 5 in | ||
Bedroom | 10 ft, 5 in x 12 ft | ||
Bedroom | 10 ft x 10 ft, 6 in | ||
Primary Bedroom | 17 ft, 1 in x 14 ft, 5 in | ||
Basement | Recreation | 23 ft, 9 in x 14 ft, 8 in | |
Bedroom | 14 ft, 11 in x 10 ft, 8 in |
No property rooms available.