Grey Highlands N0C 1M0 Ontario
MLS: X12033018
Added 49 days ago | For Sale
Listed by: Royal LePage RCR Realty
100 acre farm in Grey Highlands on a paved road. There are 60 acres being used for hay and pasture. Additional income from the wind turbine which brings in approximately $20,000 per year. There are 2 barns: 45x75 each, and 3 sheds: 22x32, 30x28 and 16x18. A 1650 square foot bungalow with covered front porch and attached garage was built in 2005. The home has 3 bedrooms and 2 bathrooms on the main level. The partially finished basement has potential for a self-contained in-law suite with a walk-out. Located in a thriving agricultural community in the former Osprey Township, between Maxwell and Singhampton. Industrial portion of taxes are paid by the turbine company (approx $4200). Taxes are at farm rate.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Mud Room | Combined w/Laundry | 8 ft x 12 ft |
Living Room | 16 ft, 1 in x 22 ft, 1 in | ||
Kitchen | Combined w/Dining | 12 ft x 15 ft | |
Foyer | 5 ft, 8 in x 12 ft | ||
Bedroom | 11 ft x 12 ft | ||
Bedroom | 12 ft, 1 in x 14 ft, 7 in | ||
Primary Bedroom | 3 Pc Ensuite, Walk-In Closet(s) | 12 ft, 1 in x 16 ft | |
Bathroom | 3 Pc Ensuite | 0 ft x 0 ft | |
Bathroom | 4 Pc Bath | 0 ft x 0 ft | |
Lower | Den | 8 ft, 6 in x 12 ft, 3 in | |
Living Room | Combined w/Dining | 12 ft x 22 ft, 2 in | |
Kitchen | 8 ft, 3 in x 11 ft, 4 in | ||
Bedroom | 10 ft x 11 ft | ||
Family Room | 14 ft, 10 in x 24 ft, 6 in | ||
Other | 9 ft, 7 in x 12 ft, 5 in | ||
Bathroom | 4 Pc Bath | 0 ft x 0 ft |
No property rooms available.