Wainfleet L3K 5V3 Ontario
MLS: X12116454
Added 30 days ago | For Sale
Listed by: RE/MAX ESCARPMENT REALTY INC.
Welcome to 2735 Vimy Rd, a waterfront luxury estate backing onto Cedar Bay with a private beach. The main home features 6 beds, 5 baths, an additional guesthouse with 4 beds and 1 bath, and a 6-car drive-through garage. Enter through automatic gates with a gatehouse, complete exterior illumination, and armour stone landscaping with built-in irrigation. The grand entrance offers 8-foot doors, 16-foot ceilings in the foyer, an oak stairwell with wrought iron railings, and a cultured stone wall. Heated floors throughout add comfort, with a professional gourmet kitchen featuring oversized stainless steel appliances, a large island with built-in drawers, a huge fridge/freezer, dual ovens, six-burner range, high-velocity hood vent, and Thermidor espresso machine. Bedrooms have massive picture windows, large closets, 11-foot ceilings, and the primary bedroom has 5pc bath and full dressing room. The lanai features a double-sided fireplace, cedar ceilings, and travertine floors. The walk-out lower level includes a wine cellar, a bar area, a gaming room, and a four-person cedar sauna. Outdoor features include a professional putting green, an outdoor shower, a wood-burning fire pit, a hot tub, and a private sandy beach. This estate is perfect for entertaining with elegant indoor/outdoor spaces, ensuring plenty of room for family and guests. With breathtaking views and unparalleled amenities, this is luxury waterfront living at its finest.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Bathroom | 2 Pc Bath | 7 ft, 8 in x 5 ft, 1 in |
Bathroom | 5 Pc Ensuite | 9 ft, 9 in x 8 ft, 10 in | |
Bathroom | 5 Pc Bath | 10 ft, 11 in x 8 ft, 6 in | |
Bedroom | 12 ft, 2 in x 15 ft | ||
Bedroom | 12 ft, 3 in x 15 ft | ||
Dining Room | 14 ft, 10 in x 20 ft, 1 in | ||
Foyer | 11 ft, 10 in x 16 ft, 2 in | ||
Kitchen | 14 ft, 6 in x 15 ft, 10 in | ||
Laundry | 10 ft x 6 ft, 1 in | ||
Living Room | 18 ft, 1 in x 17 ft, 3 in | ||
Mud Room | 8 ft, 3 in x 11 ft, 6 in | ||
Primary Bedroom | 14 ft, 9 in x 16 ft, 10 in | ||
Second | Bathroom | 3 Pc Bath | 6 ft, 6 in x 14 ft, 3 in |
Bedroom | 12 ft, 9 in x 12 ft, 1 in | ||
Bedroom | 14 ft, 7 in x 11 ft, 1 in | ||
Family Room | 23 ft, 9 in x 14 ft, 3 in | ||
Primary Bedroom | 21 ft, 5 in x 12 ft, 1 in | ||
Basement | Bathroom | 3 Pc Bath | 14 ft, 8 in x 10 ft, 6 in |
Bathroom | 4 Pc Bath | 9 ft, 2 in x 11 ft, 11 in | |
Bedroom | 12 ft, 6 in x 16 ft, 2 in | ||
Bedroom | 11 ft, 7 in x 16 ft, 5 in | ||
Bedroom | 14 ft, 10 in x 10 ft, 11 in | ||
Mud Room | 14 ft, 1 in x 5 ft, 8 in | ||
Recreation | 28 ft, 5 in x 42 ft, 9 in | ||
Media Room | 20 ft, 3 in x 10 ft, 8 in | ||
Utility Room | 11 ft, 1 in x 20 ft, 8 in | ||
Other | 9 ft, 1 in x 13 ft, 1 in |
No property rooms available.