Trent Hills K0L 1L0 Ontario
MLS: X12130059
Added 24 days ago | For Sale
Listed by: ROYAL LEPAGE TERREQUITY REALTY
Needs Some Love!!! This Side Split Sits On A Quiet Dead End Street Minutes From Campbellford. Private Rear Yard, Paved Drive and An Attached Garage. Above Grade Family Room. There is a 16x32 above ground pool with a new liner installed this year. Interior Of Home Needs Work.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Dining Room | 18 ft, 11 in x 11 ft, 3 in | |
Living Room | 18 ft, 10 in x 11 ft, 7 in | ||
Kitchen | 11 ft, 10 in x 11 ft, 5 in | ||
Second | Primary Bedroom | 14 ft, 9 in x 11 ft, 3 in | |
Bedroom | 11 ft, 11 in x 11 ft, 3 in | ||
Bedroom | 10 ft, 9 in x 7 ft, 10 in | ||
Bathroom | 4 Pc Bath | 7 ft, 1 in x 7 ft, 10 in | |
Basement | Bedroom | 11 ft, 1 in x 7 ft, 4 in | |
Bedroom | 11 ft, 2 in x 11 ft, 2 in | ||
Laundry | 11 ft, 3 in x 10 ft, 11 in | ||
Recreation | 11 ft x 10 ft, 4 in |
No property rooms available.