Brant N0E 1N0 Ontario
MLS: X12131756
Added 22 days ago | For Sale
Listed by: ROYAL LEPAGE/J & D DIVISION
Custom Built in 1983. Same owners for over 40 years. Time to move on. Ideal retirement retreat or fabulous family enclave to raise your kids. Spectacular 11 acres recreational property plush with mature trees, walking trails, manicured lawns, private pond with Gazebo, backyard patio with waterfall and koi fish pond. House is a grand 4000 sq.ft. one level Bungalow ideal for seniors and young families. Income potential with full In-law suite (last year tenant paid $2050/mth). House super insulated. Heating & Cooling from Cold Climate Heat Pumps. Utilities estimated $200/mth!! Incredible opportunity for those seeking environmentally sustainable lifestyle. Surrounded by incredible wetlands catering to a multitude of wildlife including Trumpeter Swans. Million dollar view from family room cathedral style windows. This property outshines in lifestyle choices. Development potential as well! An hour's drive from Toronto. Within proximity to Cambridge, Kitchener, Waterloo. Welcome to a piece of heaven on Earth!
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | Cathedral Ceiling(s), Wood Stove, Combined w/Family | 28 ft, 4 in x 22 ft, 11 in |
Family Room | Cathedral Ceiling(s), Combined w/Living, Tile Floor | 28 ft, 4 in x 22 ft, 11 in | |
Dining Room | Open Concept, Overlooks Living | 10 ft, 8 in x 16 ft, 9 in | |
Kitchen | Overlooks Dining, Centre Island, Quartz Counter | 14 ft, 3 in x 11 ft, 11 in | |
Laundry | 5 ft, 2 in x 11 ft, 9 in | ||
Sunroom | Overlook Patio, French Doors, Tile Floor | 10 ft, 10 in x 15 ft, 9 in | |
Bedroom 4 | 13 ft, 9 in x 12 ft, 11 in | ||
Bedroom 3 | 10 ft, 10 in x 13 ft, 9 in | ||
Bedroom 2 | 13 ft, 9 in x 17 ft, 3 in | ||
Primary Bedroom | 5 Pc Ensuite | 11 ft, 10 in x 19 ft | |
Utility Room | 3 ft, 11 in x 8 ft, 1 in | ||
Office | Combined w/Rec | 16 ft, 4 in x 18 ft, 8 in | |
Workshop | 6 ft, 6 in x 7 ft, 8 in | ||
Mud Room | 8 ft, 11 in x 11 ft, 10 in | ||
Bedroom 5 | 19 ft, 5 in x 11 ft, 9 in | ||
Laundry | 9 ft, 7 in x 7 ft, 4 in | ||
Sitting | 9 ft, 10 in x 7 ft, 4 in | ||
Living Room | Open Concept, Overlooks Dining | 11 ft, 10 in x 11 ft, 10 in | |
Dining Room | Open Concept, Overlooks Living | 11 ft, 10 in x 13 ft, 7 in | |
Kitchen | Eat-in Kitchen, Quartz Counter | 9 ft, 10 in x 19 ft, 2 in | |
Foyer | 8 ft, 2 in x 5 ft, 4 in |
No property rooms available.