London South N6J 2M1 Ontario
MLS: X12159652
Added 5 days ago | For Sale
Listed by: ROYAL LEPAGE TRILAND REALTY
Amazing Investment Opportunity! This fourplex has over 7.5% Cap Rate bringing over $56,000 in rental income a year. All four units are rented at market rents with reliable, A+ tenants. This property boasts a generous 169-foot deep lot providing parking for all units. Coin- op laundry for additional income. Many recent updates have been done to the property including metal roof, eaves, soffits, most windows, siding, A/C (2020-2021). Units have been fully renovated with modern updates (2020/2021). Conveniently located near bus routes, schools, downtown, and many amenities.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Kitchen | 14 ft, 9 in x 9 ft, 2 in | |
Living Room | 12 ft, 6 in x 9 ft, 4 in | ||
Bathroom | 5 ft, 2 in x 7 ft, 5 in | ||
Bedroom | 8 ft, 5 in x 10 ft, 7 in | ||
Bedroom | 8 ft, 8 in x 10 ft, 7 in | ||
Bathroom | 5 ft, 6 in x 5 ft, 6 in | ||
Kitchen | 9 ft, 4 in x 11 ft, 4 in | ||
Lower | Laundry | 9 ft, 3 in x 9 ft, 4 in | |
Bedroom | 8 ft, 11 in x 8 ft, 2 in | ||
Kitchen | 9 ft, 4 in x 11 ft, 4 in | ||
Bathroom | 7 ft, 8 in x 5 ft, 1 in | ||
Living Room | 9 ft, 3 in x 9 ft, 4 in | ||
Living Room | 18 ft, 6 in x 10 ft, 10 in | ||
Kitchen | 7 ft, 3 in x 7 ft, 6 in | ||
Bathroom | 6 ft x 4 ft, 7 in |
No property rooms available.