Westboro - Hampton Park K1Z 6Z9 Ontario
MLS: X12167638
Added 9 days ago | For Sale
Listed by: COLDWELL BANKER FIRST OTTAWA REALTY
WELCOME TO THIS GORGEOUS SEMI-DETCAHED YOU HAVE BEEN WAITING FOR IN WESTBORO, QUALITY THROUGHOUT!!! This Lovely Semi-Detached is Offering 3 Generous Size rooms & LOFT on the 2nd level and 1 in the Lower Level (Total 4 Bedrooms), Large Primary Bedroom with 5 piece En-Suite and Walk-in Closet, Bright Rooms Filled with Natural Light all around with Large Windows. Spacious Kitchen with Eating Area, Spacious Living Room Gas Fireplace. Close to Many Amenities Including Parks, Community Centers and Shopping Plazas. Fully Finished Basement with a 4th bedroom and a Full Bathroom. PICTURES TALK. Call Today for your private showing before its too Late. !!! TENANT WILL LEAVE WITH 60 DAYS NOTICE!!!!
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Dining Room | 11 ft, 11 in x 8 ft, 9 in | |
Kitchen | 34 ft, 11 in x 9 ft, 9 in | ||
Bathroom | 8 ft, 5 in x 2 ft, 8 in | ||
Mud Room | 6 ft, 2 in x 6 ft, 3 in | ||
Foyer | 20 ft, 9 in x 5 ft | ||
Second | Living Room | 14 ft, 5 in x 11 ft, 3 in | |
Primary Bedroom | 21 ft, 7 in x 12 ft, 11 in | ||
Bedroom | 15 ft, 5 in x 8 ft, 4 in | ||
Bedroom | 12 ft, 4 in x 9 ft, 2 in | ||
Loft | 12 ft, 11 in x 11 ft, 10 in | ||
Bathroom | 9 ft, 1 in x 8 ft, 11 in | ||
Bathroom | 10 ft, 11 in x 5 ft, 7 in | ||
Loft | 12 ft, 11 in x 11 ft, 10 in | ||
Laundry | 7 ft, 9 in x 5 ft, 7 in | ||
Other | 8 ft, 3 in x 5 ft, 7 in | ||
Other | 4 ft, 2 in x 5 ft, 9 in | ||
Lower | Family Room | 17 ft, 4 in x 15 ft, 5 in | |
Bedroom | 12 ft x 10 ft, 3 in | ||
Bathroom | 7 ft, 6 in x 6 ft, 9 in | ||
Other | 18 ft x 10 ft, 4 in |
No property rooms available.