Waterloo N2K 1Z3 Ontario
MLS: X12185660
Added 1 day ago | For Sale
Listed by: Keller Williams Home Group Realty
Open House Sunday June 1st, 2-4pm! LOCATION, LOCATION, LOCATION!!! Welcome to 348 Old Stone Road a timeless residence nestled in one of Waterloos most coveted neighbourhoods, with the most amazing curb appeal which stops passersby in their tracks. With 5,000 sq. ft. of refined living space, this elegant and expansive home offers the rare combination of classic charm, modern updates, and unmatched versatility ---- Featuring six bedrooms, four bathrooms, a beautifully integrated 1,500 sq. ft. in-law suite, this property is designed for multigenerational living, growing families, or hosting guests in grand style. The thoughtful layout includes a bonus room with its own private staircase, offering even more flexible above grade space which can be used for a rec room, studio, music room, home office, or playroom. ----- The heart of the home is the upscale, updated chefs kitchen, seamlessly blending style and function. Outside, the incredible lot is framed by towering trees, and a private backyard oasis which can be viewed from the myriad of beautiful windows. An oversized double garage and a workshop completes this exceptional offering. Located steps from parks, trails, the regions best golf courses, the Grand River, the University of Waterloo, top-rated schools, this is more than a home its a legacy property in a neighbourhood known for its prestige and beauty.............This is the one you've been waiting for.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Bathroom | 3 Pc Bath | 11 ft x 7 ft, 11 in |
Bathroom | 3 Pc Bath | 8 ft x 6 ft, 7 in | |
Bedroom | 11 ft x 6 ft, 7 in | ||
Bedroom | 10 ft, 5 in x 22 ft | ||
Dining Room | 15 ft, 2 in x 8 ft, 4 in | ||
Family Room | 31 ft, 4 in x 13 ft, 5 in | ||
Foyer | 12 ft, 2 in x 11 ft, 6 in | ||
Kitchen | 19 ft, 7 in x 12 ft, 8 in | ||
Kitchen | 20 ft, 4 in x 16 ft, 7 in | ||
Living Room | 16 ft, 1 in x 13 ft, 3 in | ||
Mud Room | 16 ft, 4 in x 12 ft, 6 in | ||
Bedroom | 10 ft, 5 in x 12 ft, 9 in | ||
Other | 11 ft x 12 ft, 4 in | ||
Utility Room | 5 ft, 1 in x 7 ft, 5 in | ||
Upper | Loft | 31 ft, 5 in x 21 ft, 11 in | |
Second | Bathroom | 4 Pc Bath | 10 ft, 1 in x 11 ft, 4 in |
Bathroom | 4 Pc Ensuite | 8 ft, 4 in x 10 ft | |
Bedroom | 15 ft, 5 in x 11 ft, 10 in | ||
Bedroom | 13 ft, 6 in x 11 ft, 11 in | ||
Bedroom | 13 ft, 6 in x 11 ft, 11 in | ||
Primary Bedroom | 17 ft, 10 in x 15 ft, 1 in | ||
Basement | Bedroom | 9 ft, 11 in x 12 ft, 9 in | |
Cold Room/Cantina | 4 ft, 4 in x 11 ft, 7 in | ||
Exercise Room | 20 ft, 3 in x 12 ft, 9 in | ||
Other | 24 ft, 7 in x 11 ft, 4 in | ||
Other | 17 ft x 9 ft, 7 in | ||
Utility Room | 5 ft, 6 in x 7 ft, 2 in | ||
Utility Room | 2 ft, 7 in x 4 ft, 6 in |
No property rooms available.